GPS Clock - TTM 01-E
The TTM 01-E is a reliable and accurate GPS clock with sub-microsecond timing that is used to synchronize IEDs (Intelligent Electronic Devices) in the power industry and other industries where precise and reliable timing is required. As with all Tekron GPS clocks, the TTM 01-E has electrically isolated outputs, providing an extra layer of protection to all IEDs attached to it. The TTM 01-E supports both NTP/SNTP (IEC 61850) and PTP (IEEE 1588). | ![]() ..view more images.. |
| Independently isolated outputs |
| Isolated power supply |
| High output power line drivers |
| High noise immunity due to balanced pair distribution |
| UTC and LST with user defined DST options |
| Remote configuration |
| DC IRIG-B (Un-modulated, DCLS) |
| AM IRIG-B (Modulated) |
| Serial Strings |
| User defined pulses |
| Modified Manchester |
| DCF77 |
| IEEE 1344 |
| AFNOR S87-500 |
| NTP/SNTP (IEC 61850) |
| PTP (IEEE 1588) |
| Physical | ||
| Design: | UL94-V0 polycarbonate flame retardant din rail mount case with IP20 (Ingress Protection rating). | |
| Measurements: | (W) 55mm x (D) 60mm x (H) 90mm | |
| Weight: | 0.15Kg | |
| Outputs - Serial Version | ||
| 1 x Serial strings output | ||
| 1 x Time code or pulse output | ||
| Electrical Specification: | +/- 9v RS232 levels. A & B | |
| Timing Accuracy: | <1.5µs to UTC | |
| 1 x Sync indication output | ||
| Outputs - TTL Version | ||
| 2 x TTL Outputs: | Time codes & pulses | |
| Electrical specification: | TTL/CMOS compatible, 0-5v 150mA sink/source | |
| Timing Accuracy: | <200ns to UTC | |
| 1 x Sync indication output | ||
| Outputs - AM IRIG Version | ||
| 1 x AM-IRIG_B12x | ||
| Electrical Specification: | 9vpk-pk, 120 ohms | |
| Timing Accuracy: | <2µs to UTC | |
| 1 x Sync indication output | ||
| Network Time Server Port Option | ||
| Timing accuracy: | <200ns to UTC | |
| This UTP network interface option allows TTM 01- E to function as a Stratum 1 NTP/ SNTP Time Server. | ||
| Protocols supported: | ARP, TCP, ICMP, Telnet, TFTP, DHCP, SNMP and BOOTP. | |
| PTP v2 support Option | ||
| As per Network Time Server above plus: | ||
| - PTP (IEEE1588) v2 operation | ||
| GrandMaster (GPS) or ordinary clock functions (determined via BMC algorithm) | ||
| - Profile selection: Default or Power | ||
| - 1-step tx, 1-step/ 2-step rx | ||
| - Layer 2 or Layer 3 mapping | ||
| - Peer to Peer and End to End delay support | ||
| - Multicast operation | ||
| Typical ordinary clock PPS accuracy (single sub- net) <250ns | ||
| Isolation | ||
| Power to Antenna: | 1kV | |
| Power supply to I/O: | 3.5kV | |
| Between TTL outputs A + B: | 5kV | |
| Environmental & Electrical | ||
| Power Drain: | 3w max. | |
| Operating Temperature: | -10°C to +65°C | |
| Antenna Operating Temperature:: | -40°C to +85°C | |
| Humidity: | To 95% non-condensing | |
| Programmability | ||
| Windows based configuration software is supplied on CD and is also available to be downloaded from the Tekron website. User adjustable options include: | ||
| Timing & Synchronization: | Worldwide daylight savings and local time configuration using either rule based or fixed date methods. Options that allow equipment checks prior to full installation and adjustable hold-over times to increase reliability in the case of poor GPS coverage. Adjustments to compensate for installation parameters such as delay of GPS signal through antenna cable. | |
| Time Codes and Pulses (TTL or serial versions): | IRIG-B (B00x / B22x) time code with selectable IEEE1344 and AFNOR S87-500 extensions. DCF77 time code User defined pulse sequences: | |
| Serial Strings (only serial version): | NMEA-0183 ZDA NMEA-0183 RMC IRIG J-17 Tekron A—F: Six protocols designed for plug and play compatibility with a wide range of equipment. | |
| Lightning Protection Kit | |
| The antenna lightning protection kit affords additional protection through the use of an impulse suppressor installed in the antenna lead-in coax cable. In the event of a lightning-derived high voltage surge occurring on the coaxial cable, the impulse suppressor activates, short-circuiting the cable directly to the protection ground. | |
| Kit contents (all components required to install lightning protection are included): | Poly-phasor DGXZ+06NFNF-A Impulse Suppressor 2 x N-type Male Crimp Style Coaxial cable Connector set to match antenna cable Crimp Tool to match the above connectors RG59). |
| Antenna Mount | |
| An adjustable 500mm powdercoated steel mounting bracket. | |
| In-Line Amplifier kit | |
| The LA-21-1575-100N In-line amplifier is available for extending cable runs. | |
| Technical Specifications datasheet [Download datasheet - 155 KB] | |
| Configuration Software & User Manual |

